Umwalimu Sacco students codes
| S/N | Code | Names | Gender |
| 1 | 250206190078 | ABIJURU INEZA ELODIE | FEMALE |
| 2 | 270809200131 | BAMPIRE DORUKA | FEMALE |
| 3 | 251304190452 | BANGANIRIKI JEAN PIERRE | MALE |
| 4 | 250307230044 | BIGENIMANA Nadine | FEMALE |
| 5 | 250405190037 | BIGIRIMANA FULGENCE | MALE |
| 6 | 571402192071 | BIZIMANA ISAIE | MALE |
| 7 | 210604161882 | BUGIRIMFURA CHARLES | MALE |
| 8 | 250307230009 | DUFITIMANA Morodekayi | MALE |
| 9 | 210707190087 | DUSHIMIMANA Guillaume | MALE |
| 10 | 231005200940 | DUSHIMUMUREMYI EMMANUEL | MALE |
| 11 | 250307230042 | DUSHIMYUMUKIZA Patrick | MALE |
| 12 | 250307230063 | GIHOZO Ella Chanella | FEMALE |
| 13 | 280101190254 | GIKUNDIRO JOSIANE | FEMALE |
| 14 | 220607160160 | HAGENIMANA Regis | MALE |
| 15 | 280403190003 | HAKIZIMANA ERIC | MALE |
| 16 | 240902190100 | HIRWA GISAGARA LEONCE | MALE |
| 17 | 361012160021 | IHIRWE SHEJA OLGA | FEMALE |
| 18 | 231203210783 | IMANIZABAYO LILIANE | FEMALE |
| 19 | 221205160511 | INGABIRANO Fiston | MALE |
| 20 | 260802181057 | Iradukunda Ange | FEMALE |
| 21 | 250405190015 | IRADUKUNDA ANNIBALE | MALE |
| 22 | 250307230043 | IRADUKUNDA Chrispin | MALE |
| 23 | 251704160617 | IRADUKUNDA Donata | FEMALE |
| 24 | 240901160597 | IRAFASHA OLIVIER | MALE |
| 25 | 220306190156 | Irakoze Fils | MALE |
| 26 | 220306190040 | Ishimwe Erneste | MALE |
| 27 | 230402200250 | ISHIMWE Pacifique | MALE |
| 28 | 240207160062 | Ituze Bikorimana Jean de Dieu | MALE |
| 29 | 361206191731 | IYAMUMPAYE PATRICK | MALE |
| 30 | 260905200036 | KARAMBAYIRE MUGWANEZA FAUSTA COPINE | FEMALE |
| 31 | 210402190020 | MASENGESHO Jean Claude | MALE |
| 32 | 271210160007 | MIZERO RWAKAZINA Toussaint | MALE |
| 33 | 250307230052 | MPINGANZIMA Henriette | FEMALE |
| 34 | 250307230062 | MUCUNGUZI Medard | MALE |
| 35 | 280201190146 | MUHAWENIMANA ERIC | MALE |
| 36 | 250307220167 | MUNEZA FLORIEN | MALE |
| 37 | 280104190151 | MUNEZERO Jean Baptiste | MALE |
| 38 | 220607160319 | MURAMIRA Elie | MALE |
| 39 | 210208200850 | MUTARAMBIRWA JOSEPH | MALE |
| 40 | 250311160412 | MUTIMUCYEYE Diane | FEMALE |
| 41 | 120305160781 | NAMAHIRWE Faida | FEMALE |
| 42 | 570904190095 | NDAMUKUNZE Marie Louise | FEMALE |
| 43 | 550105161516 | NDATIMANA Yvonne | FEMALE |
| 44 | 250910190147 | NDAYISENGA Donath | MALE |
| 45 | 570603220296 | NIYOMURAGIJE Adeline | FEMALE |
| 46 | 260914190371 | NIYONZISUNGA SCHIPHULLA | FEMALE |
| 47 | 520403192746 | RUKUNDO FIDELE | MALE |
| 48 | 250507190030 | SAFARI NDABAZIGIYE JEAN PIERROT | MALE |
| 49 | 220104161190 | SEZERANO SALOMON | MALE |
| 50 | 210512220268 | SIFA Jeannette | FEMALE |
| 51 | 260805160509 | TUYISHIMIRE Joselyne | FEMALE |
| 52 | 240409190470 | TUYIZERE JEAN BOSCO | MALE |
| 53 | 560715160576 | UMUTESI Ange Flora | FEMALE |
| 54 | 240405200108 | UMWALI Aimee exhaussee | FEMALE |
| 55 | 220102190057 | UNYUZESE Innocente | FEMALE |
| 56 | 250307190030 | UWAYISENGA Marie Claire | FEMALE |
| 57 | 210104210248 | UWINEZA Yvonne | FEMALE |
| 58 | 250307230004 | UWIZEYIMANA Angelique | FEMALE |
| 59 | 241102160921 | UWIZEYIMANA Claire | FEMALE |
