Umwalimu Sacco students codes
| S/N | Code | Names | Gender |
| 1 | 411302180462 | BESSORA NEEMA HIRWA | MALE |
| 2 | 270815163503 | BYIRINGIRO Petite Kevine | FEMALE |
| 3 | 110901160574 | CYUSA MUSONI Brycen | MALE |
| 4 | 450302190060 | DUSHIMIMANA MUGISHA JUSTIN | MALE |
| 5 | 210702190053 | GIHOZO OMERY | MALE |
| 6 | 251604190098 | IGIRANEZA PACIFIQUE | FEMALE |
| 7 | 110402160116 | IRAKOZE ARSENE | MALE |
| 8 | 271204200076 | ISHIMWE Fiacre Prince | MALE |
| 9 | 271202200030 | KABATESI Ines Laura | FEMALE |
| 10 | 361012160087 | KWIZERA PATRICK | MALE |
| 11 | 110803200096 | MANZI Hervin | MALE |
| 12 | 250312200037 | MASENGESHO ESTHER | FEMALE |
| 13 | 251004160491 | MIGABO Protogene | MALE |
| 14 | 120230220253 | MUHAWENIMANA Nikuze Naome | FEMALE |
| 15 | 361807200149 | MUNEZERO Landry James | MALE |
| 16 | 330436210208 | MUNYESHYAKA GAD | MALE |
| 17 | 370508200025 | NGABO FRANK | MALE |
| 18 | 250312220144 | NIYIGENA Tharcisse | MALE |
| 19 | 330409200189 | NIYOMUFASHA KEVIN | MALE |
| 20 | 270411160395 | NKUNDINEZA Ishimwe Chartine | FEMALE |
| 21 | 280113200238 | SHEJA JABO Maxime | MALE |
| 22 | 250910220014 | TWIZERIMANA JEAN MARIE | MALE |
| 23 | 240416160110 | UMUTONIWASE ISHIMWE SOPHIE | FEMALE |
| 24 | 110605190090 | UMUTONIWASE ROSINE | FEMALE |
| 25 | 240804190543 | UWIMBABAZI MIRIAM | FEMALE |
