| NUMBER | CLUB |
| 1 | ANTI-SIDA |
| 2 | NI NYAMPINGA |
| 3 | KALATE |
| 4 | UMUCO N’UBUTWARI |
| 5 | ENGLISH CLUB |
| 6 | Entertainment |
| 7 | BUSINESS CLUB |
| 8 | Scientific Club |
| 9 | RED CROSS |
| 10 | TRADITIONAL DANCE |
| 11 | ANTI-DRUG |
| 12 | ENVIRONMENT CLUBB |
MOUVEMENTS
| NUMBER | MOUVEMENTS |
| 1 | SCOUTS |
| 2 | REGIO MARIA |
| 3 | CHARISMATIQUE |
| 4 | GROUPE VOCATIONNEL |

